|
|
|
Laughing Coffin | Leader (Star) | Points : 59 |
|
|
|
Voices Of The Forgotten | Leader (Ember) | Points : 55 |
|
|
|
Ankle Biters | Leader (Martini) | Points : 54 |
|
Voidlings | Leader (Gothica) | Points : 53 |
|
|
|
Laughing Coffin | Leader (Bunny) | Points : 62 |
|
|
|
Witches Of Tainted Blood | Leader (Melody) | Points : 59 |
|
|
|
Moonlit Blossoms | Leader (Sky) | Points : 57 |
|
Moo Moo Clan | Leader (Cleribel) | Points : 55 | |
|
Tao Nozomi | Leader (Emi) | Points : 51 | |
|
Immortal Honor | Leader (Fikanklill) | Points : 50 |

English
Persian
Portuguese-brazilian
Simplified-chinese
Spanish