|
|
|
Laughing Coffin | Leader (Star) | Points : 55 |
|
|
|
Blood Ritual | Leader (Yoyo) | Points : 54 |
|
|
|
Bimbo Bunny Dancers | Leader (Stevonnie) | Points : 52 |
|
Voices Of The Forgotten | Leader (Ember) | Points : 45 | |
|
Voidlings | Leader (Gothica) | Points : 44 | |
|
Shadow Kingdom | Leader (Bunny) | Points : 42 |
|
|
|
Laughing Coffin | Leader (Bunny) | Points : 60 |
|
|
|
Witches Of Tainted Blood | Leader (Melody) | Points : 59 |
|
|
|
Moonlit Blossoms | Leader (Sky) | Points : 57 |
|
Moo Moo Clan | Leader (Cleribel) | Points : 55 | |
|
Tao Nozomi | Leader (Emi) | Points : 51 | |
|
Apocalypse | Leader (Bilran) | Points : 47 |

English
Persian
Portuguese-brazilian
Simplified-chinese
Spanish